There isn’t a lot of news going on in the NFL right now and instead of forcing some new content out there, I think it would be fun to look at some big names in the 2017 NFL Draft.
More from Titans Draft
- Tennessee Titans suspiciously quiet about major draft need
- 3 needs that are being overblown by Tennessee Titans fans
- Tennessee Titans must be careful trading down in the 2023 NFL Draft
- Tennessee Titans should only spend their premium draft picks on offense
- Tennessee Titans connections may be crucial for a draft day trade
While I haven’t had a chance to put too many detailed reports up yet, I have seen a lot more than I have written. With NFL training camp right around the corner, holes in the Tennessee Titans roster should start becoming more evident.
While the team looks stronger as a whole now than it has in the last few years, I have a feeling we will go into the last week of the preseason looking for some spots to be upgraded on the waiver wire. This is taking a look even farther ahead at the players the team may use to improve next May during the 2017 NFL Draft.

FanSided
I will have a list of players I haven’t watched who are notable at the bottom, but here is my 2017 NFL Draft big board as it stands now.
| 1. DeShaun Watson | QB | Clemson |
| 2. Myles Garrett | EDGE | TAMU |
| 3. Leonard Fournette | RB | LSU |
| 4. Christian McCaffrey | RB | Stanford |
| 5. Jonathan Allen | EDGE | Alabama |
| 6. Desmond King | CB | Iowa |
| 7. Jarrad Davis | LB | Florida |
| 8. Jamal Adams | S/LB | LSU |
| 9. Derek Barnett | EDGE | Tennessee |
| 10. Carl Lawson | EDGE | Auburn |
| 11. Mike Williams | WR | Clemson |
| 12. Charles Harris | EDGE | Mizzou |
| 13. Dawuane Smoot | EDGE | Illinois |
| 14. Dalvin Cook | RB | FSU |
| 15. Jourdan Lewis | CB | Michigan |
| 16. Cam Robinson | OT | Alabama |
| 17. Corn Elder | CB | Miami |
| 18. Malik McDowell | DT | Michigan State |
| 19. Tim Williams | EDGE | Alabama |
| 20. Sidney Jones | CB | Washington |
| 21. O.J. Howard | TE | Alabama |
| 22. Mike McGlenchy | OT | Notre Dame |
| 23. JuJu Smith-Schuster | WR | USC |
| 24. Patrick Mahomes | QB | TTU |
| 25. Adore Jackson | CB/WR/KR | USC |
| 26. Conor McDermott | OT | UCLA |
| 27. Patrick Elflein | G | Ohio State |
| 28. Corey Davis | WR | Western Michigan |
| 29. Demarcus Walker | EDGE | FSU |
| 30. Marquis Haynes | EDGE | Ole Miss |
| 31. Royce Freeman | RB | Oregon |
| 32. Matt Breida | RB | Georgia Southern |
| 33. Adam Bisnowaty | OT | Pitt |
| 34. Roderick Johnson | OT | FSU |
| 35. Jalen Tabor | CB | Florida |
| 36. Travin Dural | WR | LSU |
| 37. Samaje Perine | RB | Oklahoma |
| 39. Ethan Pocic | C | LSU |
| 40. Zach Banner | OT/OG | USC |
| 41. Tre’Davious White | CB | LSU |
Now this is a list of players that I believe could break into the top-40 or so depending on if they match up to all the hype.
| Jalen Reeves-Maybin | LB | Tennessee |
| Brad Kaaya | QB | Miami |
| Jehu Chesson | WR | Michigan |
| Cam Sutton | CB | Tennessee |
| Evan Engram | TE | Ole Miss |
| Jake Butt | TE | Michigan |
| Isaiah Ford | WR | Virginia Tech |
| Luke Falk | QB | Washington State |
| Chad Wheeler | OT | USC |
| Lewis Neal | EDGE | LSU |
| Eddie Jackson | S | Alabama |
| Conor McDermott | OT | UCLA |
| Marquis Haynes | EDGE | Ole Miss |
| Fred Ross | WR | Mississippi State |
| Chad Kelly | QB | Ole Miss |
| Raekwon McMillan | LB | Ohio State |
| Marlon Humphrey | CB | Alabama |
| Davon Godchaux | DL | LSU |
| Deatrich Wise | EDGE | Arkansas |
| Charles Walker | DL | Oklahoma |
| Kendell Beckwith | LB | LSU |
