Aug 30, 2012; Nashville, TN, USA; Tennessee Titans running back Chris Johnson before the start of a preseason game against the New Orleans Saints at at LP Field. Mandatory Credit: Randy Sartin-US PRESSWIRE
The Tennessee Titans didn’t do much in Week 1 to really deserve any increases in Madden 13, but I was a little surprised that a few people got skipped over. Here’s the Titans who got updated:
| Will Witherspoon | LB | TEN | Decrease, from 83 to 82OVR |
| Leroy Harris | OL | TEN | Decrease, from 86 to 84OVR |
| Steve Hutchinson | OL | TEN | Decrease, from 88 to 87OVR |
| Michael Griffin | S | TEN | Decrease, from 89 to 87OVR |
| Chris Johnson | HB | TEN | Decrease, from 90 to 89OVR |
| Michael Roos | OL | TEN | Decrease, from 91 to 90OVR |
| Akeem Ayers | LB | TEN | Increase, from 78 to 79OVR |
| Scott Solomon | DL | TEN | Moved to LE #2 on depth chart |
| Kenny Britt | WR | TEN | Moved to WR #1 on depth chart (suspension over) |
| Eugene Amano | OL | TEN | Placed on IR |
| Dave Ball | DL | TEN | Placed on IR |
| Leger Douzable | DL | TEN | Placed on IR |
| Kevin Malast | LB | TEN | Placed on IR |
| Marc Mariani | WR | TEN | Placed on IR |
| Gerald McRath | LB | TEN | Placed on IR |
| Troy Kropog | OL | TEN | Released |
| Pannel Egboh | DL | TEN | Released |
| Deuce Lutui | OL | TEN | Signs |
I feel like Jake Locker should have at least gotten a boost in his accuracy. Perhaps if he has another good showing in San Diego, Madden will be kind enough to do so… I also thought maybe Kendall Wright or Jared Cook would get a boost, though I guess it’s hard when the offense dropped off in the second half.
Griffins lucky Madden didn’t drop him to a zero. I’m also a little curious about why Will Witherspoon dropped a point. What did he do wrong?
Here’s what the rest of the league got in the Madden update:
| Michael Floyd | WR | ARZ | Decrease, from 74 to 73OVR |
| O’Brien Schofield | LB | ARZ | Decrease, from 75 to 74OVR |
| Lyle Sendlein | OL | ARZ | Decrease, from 80 to 79OVR |
| Beanie Wells | HB | ARZ | Decrease, from 84 to 83OVR |
| Michael Adams | CB | ARZ | Increase, from 69 to 70OVR |
| Andre Roberts | WR | ARZ | Increase, from 74 to 75OVR |
| Paris Lenon | LB | ARZ | Increase, from 77 to 78OVR |
| Daryl Washington | LB | ARZ | Increase, from 84 to 85OVR |
| Darnell Dockett | DL | ARZ | Increase, from 89 to 90OVR |
| Kevin Kolb | QB | ARZ | Moved to QB #1 on depth chart |
| John Skelton | QB | ARZ | Moved to QB #3 on depth chart |
| Levi Brown | OL | ARZ | Placed on IR |
| Javarris James | HB | ARZ | Placed on IR |
| Jeremy Bridges | OL | ARZ | Placed on IR |
| Dunta Robinson | CB | ATL | Decrease, from 84 to 83OVR |
| Michael Turner | HB | ATL | Decrease, from 91 to 90OVR |
| Sam Baker | OL | ATL | Increase, from 76 to 78OVR |
| Stephen Nicolas | LB | ATL | Increase, from 77 to 80OVR |
| William Moore | S | ATL | Increase, from 82 to 83OVR |
| Julio Jones | WR | ATL | Increase, from 88 to 89OVR |
| Asante Samuel | CB | ATL | Moved to CB #1 on depth chart |
| Bradie Ewing | FB | ATL | Placed on IR |
| Shann Schillenger | S | ATL | Placed on IR |
| Will Svitek | OL | ATL | Placed on IR |
| Brent Grimes | CB | ATL | Placed on IR |
| Tim Toone | WR | ATL | Released |
| Brent Grimes | CB | ATL | Removed from depth chart (injury) |
| Dominqiue Franks | CB | ATL | Signs |
| Terrence Johnson | CB | ATL | Signs |
| Paul Kruger | LB | BAL | Decrease, from 79 to 78OVR |
| Justin Tucker | K | BAL | Increase, from 60 to 63OVR |
| Tyrod Taylor | QB | BAL | Increase, from 69 to 72OVR |
| Kelechi Osemele | OL | BAL | Increase, from 70 to 72OVR |
| Dennis Pitta | TE | BAL | Increase, from 74 to 76OVR |
| Bernard Pollard | S | BAL | Increase, from 80 to 83OVR |
| Michael Oher | OL | BAL | Increase, from 82 to 83OVR |
| Joe Flacco | QB | BAL | Increase, from 88 to 89OVR |
| Vonta Leach | FB | BAL | Increase, from 92 to 94OVR |
| Ray Rice | HB | BAL | Increase, from 94 to 95OVR |
| Ray Lewis | LB | BAL | Increase, from 94 to 95OVR |
| Ma’ake Kemoeatu | DL | BAL | Moved to DT #1 on depth chart |
| Terrence Cody | DL | BAL | Moved to DT #2 on depth chart |
| Damien Berry | HB | BAL | Placed on IR |
| Emmanuel Cook | S | BAL | Placed on IR |
| Tommy Streeter | WR | BAL | Placed on IR |
| Bobby Rainey | HB | BAL | Released |
| Leodis McKelvin | CB | BUF | Decrease, from 75 to 74OVR |
| Aaron Williams | CB | BUF | Decrease, from 77 to 76OVR |
| Stephon Gilmore | CB | BUF | Decrease, from 77 to 76OVR |
| Terrence McGee | CB | BUF | Decrease, from 81 to 80OVR |
| Ryan Fitzpatrick | QB | BUF | Decrease, from 82 to 81OVR |
| Andy Levitre | OL | BUF | Decrease, from 90 to 89OVR |
| Mario Williams | DL | BUF | Decrease, from 97 to 96OVR |
| Arthur Moats | LB | BUF | Increase, from 71 to 72OVR |
| Cordy Glenn | OL | BUF | Increase, from 72 to 74OVR |
| C.J. Spiller | HB | BUF | Increase, from 80 to 82OVR |
| Johnny White | HB | BUF | Jersey changed to #29 |
| Fred Jackson | HB | BUF | Lowered on depth chart (injury) |
| C.J. Spiller | HB | BUF | Moved to HB #1 on depth chart |
| Tashard Choice | HB | BUF | Moved to HB #2 on depth chart |
| Tyler Thigpen | QB | BUF | Moved to QB #2 on depth chart |
| Tarvaris Jackson | QB | BUF | Moved to QB #3 on depth chart |
| T.J. Graham | WR | BUF | Moved to WR #3 on depth chart |
| Brad Smith | WR | BUF | Moved to WR #4 on depth chart |
| Zebrie Sanders | OL | BUF | Placed on IR |
| Torell Troup | DL | BUF | Placed on IR |
| Ron Brooks | CB | BUF | Placed on IR |
| David Nelson | WR | BUF | Placed on IR |
| David Nelson | WR | BUF | Removed from depth chart (injury) |
| Ruvell Martin | WR | BUF | Signs |
| Johnny White | HB | BUF | Signs |
| Geoff Hangartner | OL | CAR | Decrease, from 80 to 78OVR |
| Chris Gamble | CB | CAR | Decrease, from 91 to 90OVR |
| Byron Bell | OL | CAR | Increase, from 73 to 74OVR |
| Brandon LaFell | WR | CAR | Increase, from 74 to 75OVR |
| Captain Munnerlyn | CB | CAR | Increase, from 74 to 75OVR |
| Brandon Hogan | CB | CAR | Placed on IR |
| Adam Podlesh | P | CHI | Decrease, from 78 to 77OVR |
| Evan Rodriguez | FB | CHI | Increase, from 65 to 66OVR |
| J’Marcus Webb | OL | CHI | Increase, from 69 to 73OVR |
| Lance Louis | OL | CHI | Increase, from 71 to 73OVR |
| Alshon Jeffery | WR | CHI | Increase, from 72 to 73OVR |
| Chris Conte | S | CHI | Increase, from 72 to 73OVR |
| Henry Melton | DL | CHI | Increase, from 80 to 83OVR |
| Tim Jennings | CB | CHI | Increase, from 81 to 83OVR |
| Brandon Marshall | WR | CHI | Increase, from 91 to 92OVR |
| Armando Allen | HB | CHI | Moved to HB #3 on depth chart |
| Brandon Hardin | S | CHI | Placed on IR |
| Lorenzo Booker | HB | CHI | Placed on IR |
| Lorenzo Booker | HB | CHI | Removed from depth chart (injury) |
| Jonathan Scott | OL | CHI | Signs |
| Mohamed Sanu | WR | CIN | Decrease, from 71 to 69OVR |
| Manny Lawson | LB | CIN | Decrease, from 82 to 81OVR |
| Terence Newman | CB | CIN | Decrease, from 82 to 81OVR |
| Andy Dalton | QB | CIN | Decrease, from 83 to 82OVR |
| Nate Clements | CB | CIN | Decrease, from 87 to 86OVR |
| Andrew Hawkins | WR | CIN | Increase, from 65 to 67OVR |
| Clint Boling | OL | CIN | Increase, from 73 to 76OVR |
| BenJarvus Green-Ellis | HB | CIN | Increase, from 82 to 83OVR |
| Andrew Whitworth | OL | CIN | Increase, from 91 to 92OVR |
| Geno Atkins | DL | CIN | Increase, from 93 to 94OVR |
| Jeff Faine | OL | CIN | Moved to C #1 on depth chart |
| Brandon Ghee | CB | CIN | Placed on IR |
| Travelle Wharton | OL | CIN | Placed on IR |
| Shaun Prater | CB | CIN | Placed on IR |
| Robert Sands | DB | CIN | Placed on IR |
| Kyle Cook | OL | CIN | Placed on IR |
| Tayshaun Gipson | S | CLE | Added to game |
| Johnson Bademosi | CB | CLE | Added to game |
| Brandon Weeden | QB | CLE | Decrease, from 74 to 73OVR |
| Mitchell Schwartz | OL | CLE | Decrease, from 74 to 73OVR |
| L.J. Fort | LB | CLE | Increase, from 56 to 62OVR |
| Craig Robertson | LB | CLE | Increase, from 61 to 65OVR |
| Emmanual Stephens | DL | CLE | Increase, from 64 to 66OVR |
| Buster Skrine | CB | CLE | Increase, from 70 to 71OVR |
| Eric Hagg | S | CLE | Increase, from 72 to 77OVR |
| Ahtyba Rubin | DL | CLE | Increase, from 88 to 89OVR |
| Chris Gocong | LB | CLE | Placed on IR |
| Emmanuel Acho | LB | CLE | Placed on IR |
| Joe Haden | CB | CLE | Removed from depth chart (suspension) |
| Felix Jones | HB | DAL | Decrease, from 81 to 80OVR |
| Doug Free | OL | DAL | Decrease, from 84 to 82OVR |
| Chris Jones | P | DAL | Increase, from 64 to 66OVR |
| Kevin Ogletree | WR | DAL | Increase, from 67 to 74OVR |
| Jason Hatcher | DL | DAL | Increase, from 77 to 78OVR |
| DeMarco Murray | HB | DAL | Increase, from 83 to 84OVR |
| Tony Romo | QB | DAL | Increase, from 90 to 91OVR |
| Cole Beasley | WR | DAL | Jersey change to #11 |
| Caleb McSurdy | LB | DAL | Placed on IR |
| Elvis Dumervil | DL | DEN | Decrease, from 88 to 87OVR |
| Manny Rameriz | OL | DEN | Increase, from 69 to 70OVR |
| J.D. Walton | OL | DEN | Increase, from 72 to 73OVR |
| Wesley Woodyard | LB | DEN | Increase, from 74 to 75OVR |
| Zane Beadles | OL | DEN | Increase, from 75 to 76OVR |
| Mike Adams | S | DEN | Increase, from 75 to 77OVR |
| Tracy Porter | CB | DEN | Increase, from 80 to 83OVR |
| Demaryius Thomas | WR | DEN | Increase, from 81 to 82OVR |
| Von Miller | LB | DEN | Increase, from 89 to 90OVR |
| Peyton Manning | QB | DEN | Increase, from 93 to 94OVR |
| Justin Bannan | DL | DEN | Moved to DT #1 on depth chart |
| Kevin Vickerson | DL | DEN | Moved to DT #2 on depth chart |
| Jason Hunter | DL | DEN | Placed on IR |
| Jeremy Beal | DL | DEN | Placed on IR |
| Mario Fannin | HB | DEN | Placed on IR |
| Ty Warren | DL | DEN | Placed on IR |
| C.J. Davis | OL | DEN | Released |
| Ty Warren | DL | DEN | Removed from depth chart (injury) |
| Dan Koppen | OL | DEN | Signs |
| Kyle Vanden Bosch | DL | DET | Decrease, from 82 to 81OVR |
| Matthew Stafford | QB | DET | Decrease, from 91 to 90OVR |
| Kevin Smith | HB | DET | Increase, from 78 to 80OVR |
| Gosder Cherilus | OL | DET | Increase, from 78 to 80OVR |
| Dominic Raiola | OL | DET | Increase, from 80 to 81OVR |
| Corey Williams | DL | DET | Increase, from 83 to 85OVR |
| Sean Richardson | S | GB | Added to game |
| Don Barclay | OL | GB | Added to game |
| James Starks | HB | GB | Decrease, from 75 to 74OVR |
| Morgan Burnett | S | GB | Decrease, from 81 to 80OVR |
| Cedric Benson | HB | GB | Decrease, from 82 to 81OVR |
| T.J. Lang | OL | GB | Decrease, from 87 to 86OVR |
| Bryan Bulaga | OL | GB | Decrease, from 89 to 87OVR |
| Jeff Saturday | OL | GB | Decrease, from 90 to 88OVR |
| Marshall Newhouse | OL | GB | Increase, from 73 to 75OVR |
| Randall Cobb | WR | GB | Increase, from 76 to 77OVR |
| Tim Masthay | P | GB | Increase, from 76 to 78OVR |
| Desmond Bishop | LB | GB | Placed on IR |
| Vic So’oto | LB | GB | Released |
| Lestar Jean | WR | HOU | Increase, from 67 to 68OVR |
| Kareem Jackson | CB | HOU | Increase, from 74 to 75OVR |
| J.J. Watt | DL | HOU | Increase, from 88 to 89OVR |
| Duane Brown | OL | HOU | Increase, from 92 to 93OVR |
| Randy Bullock | K | HOU | Placed on IR |
| Rashad Butler | OL | HOU | Placed on IR |
| Keyaron Fox | LB | HOU | Placed on IR |
| Justin Hickman | LB | IND | Added to game |
| Tom Zbikowski | S | IND | Decrease, from 80 to 79OVR |
| Vontae Davis | CB | IND | Decrease, from 87 to 86OVR |
| Cory Redding | DL | IND | Decrease, from 88 to 87OVR |
| Jerrell Freeman | LB | IND | Increase, from 51 to 58OVR |
| Donnie Avery | WR | IND | Increase, from 73 to 74OVR |
| Coby Fleener | TE | IND | Increase, from 75 to 76OVR |
| Mike McGlynn | OL | IND | Increase, from 76 to 78OVR |
| Pat McAfee | P | IND | Increase, from 84 to 86OVR |
| Reggie Wayne | WR | IND | Increase, from 88 to 89OVR |
| Robert Mathis | LB | IND | Increase, from 88 to 89OVR |
| Vick Ballard | HB | IND | Moved to HB #2 on depth chart |
| Joe Reitz | OL | IND | Moved to LG #1 on depth chart |
| Seth Olsen | OL | IND | Moved to LG #2 on depth chart |
| Jeff Linkenbach | OL | IND | Moved to RT #2 on depth chart |
| Korey Lindsey | CB | IND | Placed on IR |
| Brandon McKinney | DL | IND | Placed on IR |
| A.Q. Shipley | OL | IND | Released |
| Mike Person | OL | IND | Released |
| Trai Essex | OL | IND | Signs |
| Guy Whimper | OL | JAX | Decrease, from 74 to 72OVR |
| Cecil Shorts | WR | JAX | Increase, from 66 to 68OVR |
| Blaine Gabbert | QB | JAX | Increase, from 75 to 76OVR |
| Eugene Monroe | OL | JAX | Increease, from 87 to 89OVR |
| Reggie Corner | CB | JAX | Placed on IR |
| John Estes | OL | JAX | Placed on IR |
| Will Rackley | OL | JAX | Placed on IR |
| Jason Spitz | OL | JAX | Placed on IR |
| Brian Robiskie | WR | JAX | Released |
| Colin Cloherty | TE | JAX | Released |
| Stephen Spach | TE | JAX | Signs |
| Herb Taylor | OL | JAX | Signs |
| Jacques Reeves | CB | KC | Decrease, from 69 to 68OVR |
| Matt Cassel | QB | KC | Decrease, from 80 to 79OVR |
| Dwayne Bowe | WR | KC | Decrease, from 91 to 90OVR |
| Shaun Draughn | HB | KC | Increase, from 64 to 68OVR |
| Dexter McCluster | WR | KC | Increase, from 73 to 74OVR |
| Edgar Jones | LB | KC | Moved to ROLB #2 on depth chart |
| DeQuan Menzie | CB | KC | Placed on IR |
| Martin Rucker | TE | KC | Placed on IR |
| Cameron Sheffield | LB | KC | Released |
| Ryan Tannehill | QB | MIA | Decrease, from 74 to 73OVR |
| Daniel Thomas | HB | MIA | Decrease, from 74 to 73OVR |
| Richie Incognito | OL | MIA | Decrease, from 78 to 76OVR |
| Derrick Shelby | DL | MIA | Increase, from 63 to 65OVR |
| Marcus Thigpen | HB | MIA | Increase, from 65 to 67OVR |
| Reshad Jones | S | MIA | Increase, from 77 to 78OVR |
| Mike Pouncey | OL | MIA | Increase, from 80 to 82OVR |
| Randy Starks | DL | MIA | Increase, from 89 to 90OVR |
| Jonathan Freeny | LB | MIA | Moved to ROLB #2 on depth chart |
| Kelcie McCray | DB | MIA | Placed on IR |
| Artis Hicks | OL | MIA | Placed on IR |
| Sammy Brown | LB | MIA | Released |
| Ryan Baker | DL | MIA | Signs |
| Charlie Johnson | OL | MIN | Decrease, from 81 to 80OVR |
| Jared Allen | DL | MIN | Decrease, from 98 to 97OVR |
| Blair Walsh | K | MIN | Increase, from 66 to 69OVR |
| Brandon Fusco | OL | MIN | Increase, from 73 to 76OVR |
| Chris Cook | CB | MIN | Increase, from 74 to 75OVR |
| Jerome Felton | FB | MIN | Increase, from 75 to 77OVR |
| Erin Henderson | LB | MIN | Increase, from 81 to 82OVR |
| Brian Robison | DL | MIN | Increase, from 86 to 88OVR |
| Wes Welker | WR | NE | Decrease, from 95 to 94OVR |
| Tavon Wilson | S | NE | Increase, from 71 to 72OVR |
| Ryan Wendell | OL | NE | Increase, from 72 to 74OVR |
| Dont’a Hightower | LB | NE | Increase, from 74 to 75OVR |
| Chandler Jones | DL | NE | Increase, from 75 to 77OVR |
| Stevan Ridley | HB | NE | Increase, from 76 to 78OVR |
| Kyle Love | DL | NE | Increase, from 77 to 78OVR |
| Aaron Hernandez | TE | NE | Increase, from 88 to 89OVR |
| Jerod Mayo | LB | NE | Increase, from 90 to 91OVR |
| Vince Wilfork | DL | NE | Increase, from 95 to 96OVR |
| Daniel Fells | TE | NE | Moved to TE #3 on depth chart |
| Will Allen | S | NE | Placed on IR |
| Josh Barrett | S | NE | Placed on IR |
| Jeff Demps | HB | NE | Placed on IR |
| Spencer Larsen | FB | NE | Placed on IR |
| Visanthe Shiancoe | TE | NE | Placed on IR |
| Eric Kattani | FB | NE | Released |
| Michael Hoomanawanui | TE | NE | Signs |
| Jonathan Vilma | LB | NO | Added back to Saints roster (suspension over) |
| Tyrunn Walker | DL | NO | Added to game |
| Bryce Harris | OL | NO | Added to game |
| Malcolm Jenkins | S | NO | Decrease, from 83 to 81OVR |
| Roman Harper | S | NO | Decrease, from 84 to 83OVR |
| David Hawthorne | LB | NO | Decrease, from 88 to 86OVR |
| Cameron Jordan | DL | NO | Increase, from 78 to 79OVR |
| Lance Moore | WR | NO | Increase, from 82 to 83OVR |
| Jimmy Graham | TE | NO | Increase, from 95 to 96OVR |
| Chris Chamberlain | LB | NO | Placed on IR |
| Nick Toon | WR | NO | Placed on IR |
| Marcel Jones | OL | NO | Placed on IR |
| Marcel Jones | OL | NO | Removed from depth chart (injury) |
| Adewale Ojomo | DL | NYG | Added to game |
| Kevin Boothe | OL | NYG | Decrease, from 79 to 78OVR |
| Linval Joseph | DL | NYG | Decrease, from 82 to 81OVR |
| David Diehl | OL | NYG | Decrease, from 84 to 82OVR |
| Corey Webster | CB | NYG | Decrease, from 89 to 88OVR |
| Victor Cruz | WR | NYG | Decrease, from 90 to 89OVR |
| Hakeem Nicks | WR | NYG | Decrease, from 94 to 93OVR |
| Domenik Hixon | WR | NYG | Increase, from 73 to 74OVR |
| Michael Boley | LB | NYG | Increase, from 81 to 82OVR |
| Brandon Mosley | OL | NYG | Placed on IR |
| Shaun Rogers | DL | NYG | Placed on IR |
| Terrell Thomas | CB | NYG | Placed on IR |
| Damon Harrison | DL | NYJ | Added to game |
| Jeremy Kerley | WR | NYJ | Increase, from 67 to 69OVR |
| Stephen Hill | WR | NYJ | Increase, from 69 to 72OVR |
| Kyle Wilson | CB | NYJ | Increase, from 76 to 77OVR |
| Mark Sanchez | QB | NYJ | Increase, from 80 to 81OVR |
| Antonio Cromartie | CB | NYJ | Increase, from 85 to 86OVR |
| Demario Davis | LB | NYJ | Jersey change to #56 |
| Josh Baker | TE | NYJ | Placed on IR |
| T.J. Conley | P | NYJ | Released |
| Patrick Turner | WR | NYJ | Released |
| Robert Malone | P | NYJ | Signs |
| Josh Baker | TE | NYJ | Signs |
| Rod Streater | WR | OAK | Increase, from 66 to 67OVR |
| Miles Burris | LB | OAK | Increase, from 68 to 69OVR |
| Brandon Myers | TE | OAK | Increase, from 71 to 72OVR |
| Rolondo McClain | LB | OAK | Increase, from 85 to 86OVR |
| Jacoby Ford | WR | OAK | Lowered on depth chart (injury) |
| Ron Bartell | CB | OAK | Lowered on depth chart (injury) |
| Shawntae Spencer | CB | OAK | Moved to CB #1 on depth chart |
| Joselio Hanson | CB | OAK | Moved to CB #2 on depth chart |
| Rod Streater | WR | OAK | Moved to WR #3 on depth chart |
| Derek Hagan | WR | OAK | Signs |
| Nate Menkin | OL | PHI | Added to game |
| Danny Watkins | OL | PHI | Decrease, from 74 to 73OVR |
| Michael Vick | QB | PHI | Decrease, from 89 to 88OVR |
| Stanley Havili | FB | PHI | Increase, from 63 to 68OVR |
| Bryce Brown | HB | PHI | Increase, from 65 to 66OVR |
| Chas Henry | P | PHI | Increase, from 66 to 68OVR |
| Kurt Coleman | S | PHI | Increase, from 74 to 76OVR |
| King Dunlap | OL | PHI | Increase, from 76 to 77OVR |
| Jason Kelce | OL | PHI | Increase, from 76 to 78OVR |
| Dominique Rodgers-Cromartie | CB | PHI | Increase, from 81 to 82OVR |
| Jeremy Maclin | WR | PHI | Increase, from 86 to 87OVR |
| Nnamdi Asomugha | CB | PHI | Increase, from 92 to 93OVR |
| Jaiquwan Jarrett | S | PHI | Released |
| Mardy Gilyard | WR | PHI | Signs |
| Adrian Robinson | LB | PIT | Added to game |
| Keenan Lewis | CB | PIT | Decrease, from 74 to 73OVR |
| Doug Legursky | OL | PIT | Decrease, from 75 to 72OVR |
| Isaac Redman | HB | PIT | Decrease, from 77 to 75OVR |
| Max Starks | OL | PIT | Decrease, from 78 to 77OVR |
| Willie Colon | OL | PIT | Decrease, from 79 to 78OVR |
| Brett Keisel | DL | PIT | Decrease, from 87 to 85OVR |
| Jonathan Dwyer | HB | PIT | Increase, from 67 to 71OVR |
| Larry Foote | LB | PIT | Increase, from 79 to 80OVR |
| Jeremy Kapinos | P | PIT | Placed on IR |
| Sean Spence | LB | PIT | Placed on IR |
| David DeCastro | OL | PIT | Placed on IR |
| David DeCastro | OL | PIT | Removed from depth chart (injury) |
| DeMarcus Van Dyke | CB | PIT | Signs |
| Ronnie Brown | HB | SD | Decrease, from 77 to 76OVR |
| Kendall Reyes | DL | SD | Increase, from 70 to 72OVR |
| Corey Liuget | DL | SD | Increase, from 73 to 74OVR |
| Nate Kaeding | K | SD | Increase, from 92 to 93OVR |
| Jared Gaither | OL | SD | Lowered on depth chart (injury) |
| Mike Harris | OL | SD | Moved to LT #1 on depth chart |
| J.R. Sweezy | OL | SEA | Decrease, from 72 to 70OVR |
| Breno Giacomini | OL | SEA | Decrease, from 75 to 74OVR |
| Clinton McDonald | DL | SEA | Increase, from 66 to 69OVR |
| K.J. Wright | LB | SEA | Increase, from 80 to 81OVR |
| Brandon Mebane | DL | SEA | Increase, from 87 to 88OVR |
| Donte Whitner | S | SF | Decrease, from 88 to 87OVR |
| Alex Boone | OL | SF | Increase, from 69 to 72OVR |
| Anthony Davis | OL | SF | Increase, from 77 to 78OVR |
| Jonathan Goodwin | OL | SF | Increase, from 79 to 80OVR |
| Alex Smith | QB | SF | Increase, from 84 to 85OVR |
| David Akers | K | SF | Increase, from 91 to 93OVR |
| Parys Haralson | LB | SF | Placed on IR |
| Ty Nsekhe | OL | STL | Added to game |
| Lance Kendricks | TE | STL | Decrease, from 74 to 72OVR |
| Kendall Langford | DL | STL | Decrease, from 86 to 85OVR |
| John Hekker | P | STL | Increase, from 51 to 54OVR |
| Greg Zeurlein | K | STL | Increase, from 61 to 64OVR |
| Matthew Mulligan | TE | STL | Increase, from 65 to 68OVR |
| Jo-Lonn Dunbar | LB | STL | Increase, from 73 to 74OVR |
| Brit Miller | FB | STL | Increase, from 73 to 75OVR |
| Janoris Jenkins | CB | STL | Increase, from 74 to 76OVR |
| Cortland Finnegan | CB | STL | Increase, from 92 to 93OVR |
| Robert Turner | OL | STL | Moved to C #1 on depth chart |
| Matthew Mulligan | TE | STL | Moved to TE #1 on depth chart |
| Lance Kendricks | TE | STL | Moved to TE #2 on depth chart |
| Trevor Laws | DL | STL | Placed on IR |
| Scott Wells | OL | STL | Removed from depth chart (injury) |
| Kellen Heard | DL | STL | Signs |
| Danny Noble | TE | TB | Added to game |
| Lavonte David | LB | TB | Increase, from 71 to 72OVR |
| Doug Martin | HB | TB | Increase, from 77 to 78OVR |
| Gerald McCoy | DL | TB | Increase, from 82 to 83OVR |
| Ronde Barber | S | TB | Increase, from 86 to 87OVR |
| Aqib Talib | CB | TB | Increase, from 87 to 88OVR |
| Davin Joseph | OL | TB | Placed on IR |
| Roy Helu | HB | WAS | Decrease, from 78 to 77OVR |
| Kory Lichtensteiger | OL | WAS | Decrease, from 80 to 78OVR |
| Aldrick Robinson | WR | WAS | Increase, from 60 to 63OVR |
| DeJon Gomes | S | WAS | Increase, from 69 to 71OVR |
| Alfred Morris | HB | WAS | Increase, from 70 to 74OVR |
| Darrel Young | FB | WAS | Increase, from 74 to 77OVR |
| Billy Cundiff | K | WAS | Increase, from 78 to 79OVR |
| Will Montgomery | OL | WAS | Increase, from 79 to 80OVR |
| Pierre Garcon | WR | WAS | Increase, from 82 to 83OVR |
| Robert Griffin III | QB | WAS | Increase, from 83 to 84OVR |
| Josh Wilson | CB | WAS | Increase, from 83 to 84OVR |
| Ryan Kerrigan | LB | WAS | Increase, from 86 to 87OVR |
| Trent Williams | OL | WAS | Increase, from 87 to 89OVR |
| Alfred Morris | HB | WAS | Moved to HB #1 on depth chart |
| Evan Royster | HB | WAS | Moved to HB #2 on depth chart |
| Jordan Bernstine | S | WAS | Placed on IR |
| Nick Sundberg | LS | WAS | Placed on IR |
| Jordan Bernstine | S | WAS | Removed from depth chart (injury) |
| Nick Sundberg | LS | WAS | Removed from depth chart (injury) |
| Jordan Pugh | S | WAS | Signs |
| Justin Snow | LS | WAS | Signs |
Big thanks to our big brother FanSided and Josh Sanchez for the heads up.
You can find me on Twitter @JustinLStewart
