
Apr 26, 2012; New York, NY, USA; Kendall Wright (Baylor) is introduced as the number twenty overall pick to the Tennessee Titans in the 2012 NFL Draft at Radio City Music Hall. Mandatory Credit: Jerry Lai-USA TODAY Sports
With the regular season games over, the 2013 NFL Draft has the first 17 picks are set. The Tennessee Titans decided to round out their season with a strong win against the Jacksonville Jaguars, who will be picking 2nd in the draft. With a loss, the Titans would have been within the top-7, but with the win they secured the 10th pick of the 2013 NFL Draft.
C’est la vie. Here’s the order of the top 17 picks in the upcoming draft:
| # | Team | Record | Opp. Record | SoS % |
| 1 | Kansas City Chiefs | 2-14 | 132-124-0 | 0.516 |
| 2 | Jacksonville Jaguars | 2-14 | 138-118-0 | 0.539 |
| 3 | Oakland Raiders | 4-12 | 120-136-0 | 0.469 |
| 4 | Philadelphia Eagles | 4-12 | 128-124-0 | 0.508 |
| 5 | Detroit Lions | 4-12 | 143-111-2 | 0.563 |
| 6 | Cleveland Browns | 5-11 | 129-125-0 | 0.508 |
| 7 | Arizona Cardinals | 5-11 | 139-113-4 | 0.552 |
| 8 | Buffalo Bills | 6-10 | 121-133-2 | 0.476 |
| 9 | New York Jets | 6-10 | 129-125-2 | 0.508 |
| 10 | Tennessee Titans | 6-10 | 131-125-0 | 0.512 |
| 11 | San Diego Chargers | 7-9 | 117-139-0 | 0.457 |
| 12 | Miami Dolphins | 7-9 | 126-128-2 | 0.496 |
| 13 | Tampa Bay Buccaneers | 7-9 | 127-126-1 | 0.502 |
| 14 | Carolina Panthers | 7-9 | 130-124-0 | 0.512 |
| 15 | New Orleans Saints | 7-9 | 132-121-1 | 0.522 |
| 16 | St. Louis Rams | 7-8-1 | 134-119-2 | 0.530 |
| 17 | Pittsburgh Steelers | 8-8 | 118-136-0 | 0.465 |
You can find me on Twitter @JustinLStewart

